English

Hubungi Kami

    +62 852 8943 6117 / +62 8777 115 6462
    haswin@otrtireindonesia.com

Pilihan rim yang sesuai untuk kebutuhan anda

Rim / Veleg Truk & Bus

Wheel Rim Truk

Single Piece Rim Jantsa Untuk Truck & Bus:

  1. Tire: 10 R 22.5 (22.5x7.50)
  2. Tire: 11 R 22.5 (22.5x8.25)
  3. Tire: 12 R 22.5 (22.5x9.00)
  4. Tire: 13 R 22.5 (22.5x9.75)
  5. Tire: 12 R 24.5 (24.5x8.25)
Wheel Rim  Pertanian / Perkebunan

Demountable Rim Jantsa Untuk Unit Pertanian/Perkebunan:

  1. Tire: 7.50 - 15 (6.0 - 15)
  2. Tire: 9.00 - 15 (7.0 - 15)
  3. Tire: 10.00 - 15 (7.5 - 15)
  4. Tire: 9.00 - 20 (7.0 - 20)
  5. Tire: 10.00 - 20 (7.5 - 20)
  6. Tire: 11.00 - 20 (8.0 - 20)
  7. Tire: 12.00 - 20 (8.5 - 20)
  8. Tire: 12.00 - 24 (8.5 - 24)
Wheel Rim Truk

Multi Piece Rim Jantsa Untuk Unit Truck:

  1. Tire: 7.50 - 15 (6.0 - 15)
  2. Tire: 9.00 - 15 (7.0 - 15)
  3. Tire: 10.00 - 15 (7.5 - 15)
  4. Tire: 9.00 - 20 (7.0 - 20)
  5. Tire: 10.00 - 20 (7.5 - 20)
  6. Tire: 11.00 - 20 (8.0 - 20)
  7. Tire: 12.00 - 20 (8.5 - 20)
  8. Tire: 12.00 - 24 (8.5 - 24)
Multipiece Rim Topu

Single Piece Rim Topu Untuk Unit Truck:

  1. Tire: 10.00 - 15 (7.5 - 15)
  2. Tire: 9.00 - 20 (7.0 - 20)
  3. Tire: 10.00 - 20 (7.5 - 20)
  4. Tire: 11.00 - 20 (8.0 - 20)
  5. Tire: 12.00 - 20 (8.5 - 20)
Multipiece Rim Topu

Multi Piece Rim Topu Untuk Unit Truck:

  1. Tire: 10.00 - 15 (7.5 - 15)
  2. Tire: 9.00 - 20 (7.0 - 20)
  3. Tire: 10.00 - 20 (7.5 - 20)
  4. Tire: 11.00 - 20 (8.0 - 20)
  5. Tire: 12.00 - 20 (8.5 - 20)
Multipiece Rim Topu

2 Piece Rim Topu Untuk Unit Truck:

  1. Tire: 9.00 - 20 (7.0 - 20)
  2. Tire: 10.00 - 20 (7.5 - 20)
  3. Tire: 11.00 - 20 (8.0 - 20)
  4. Tire: 12.00 - 20 (8.5 - 20)